


760102244
Non-returnable
SAR1,050.00
Tags:
| Product Type | RJ45 patch panel |
| Product Brand | GigaSPEED XL® | PATCHMAX® | SYSTIMAX 360™ |
| Product Series | UTG |
Quantity
Product Details
General Specifications
| ANSI/TIA Category | 6 |
| Cable Type | Unshielded |
| Color | Cool gray | Satin chrome |
| Conductor Type | Solid | Stranded |
| Intelligence Type | iPatch® ready |
| Modules, quantity | 4 |
| Panel Style | Straight |
| Rack Type | EIA 19 in |
| Rack Units | 2 |
| Termination Type | IDC |
| Total Ports, quantity | 24 |
| Transmission Standards | ANSI/TIA-568-D.2 | ISO/IEC 11801 Class E |
| Wiring | T568A | T568B |
Dimensions
| Height | 88.9 mm | 3.5 in |
| Width | 482.6 mm | 19 in |
| Depth, with cable management | 266.7 mm | 10.5 in |
| Compatible Diameter Over Dielectric, maximum | 1.168 mm | 0.046 in |
| Compatible Diameter Over Dielectric, minimum | 0.762 mm | 0.03 in |
| Compatible Conductor Gauge, solid | 22 AWG | 24 AWG |
| Compatible Conductor Gauge, stranded | 22 AWG | 24 AWG |
Electrical Specifications
| Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
| Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
| Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
| Insulation Resistance, minimum | 500 mOhm |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
