




AIR-AP2802I-E-K9C
Non-returnable
SAR2,330.00
Tags:
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 8.7 in |
| Depth | 8.7 in |
| Height | 2.2 in |
Quantity
Product Details
AIR-AP2802I-E-K9C Specification | |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Indoor |
| Width | 8.7 in |
| Depth | 8.7 in |
| Height | 2.2 in |
| Networking | |
| Form Factor | External |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 5.2 Gbps |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
| Frequency Band | 2.4 GHz, 5 GHz |
| Capacity | Spatial streams: 3 |
| Status Indicators | Boot state, error, status |
| Features | Auto-sensing per device, DFS support, roaming function, CleanAir technology, Link Aggregation Control Protocol (LACP), Maximum Ratio Combining (MRC), 4T4R MIMO technology, cyclic shift diversity (CSD), MU-MIMO technology, beamforming technology, packet aggregation A-MPDU, packet aggregation A-MSDU, Cross AP Noise Reduction, MIMO equalization, ClientLink 4.0 technology, High Density Experience (HDX) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.3ad (LACP), IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Antenna | |
| Antenna | Internal |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T - RJ-45 ¦ 1 x console - RJ-45 |
