


WS-C3650-48PS-S
WS-C3650-48PS-S Specification | |
Enclosure type | Rack-mountable - 1U |
Ports | 48 x 10/100/1000 (POE+) + 4 x 1G SFP |
Network management Interface | · Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling |
Available PoE Power | 390W |
Switching Capacity | 176Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 160Gbps |
Forwarding Performance | 77.37Mpps |
FNF entries | 48000 |
Maximum VLANs IDs | 4,094 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 1000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 40Gbps |
Supported Aironet AP series | 3700, 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | power redundant slot |
Accessory & Rack Moubt Kits | · ACC-KIT-T1: Accessory kit |
Stacking module & cable | · C3650-STACK-KIT: Stack Module |
Power supply | PWR-C2-1025WAC |
Power Device | Power supply - redundant - plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone (in Watts) | 99.5 (max) |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 17.625 Inches (44.8 cm) |
Height | 1.73 Inches (4.4 cm) |
Shipping Weight | 17.49 Kg |
Rack Mounting Kit | optional |
MTBF in hours | 383,760 |
Compliant Standards | · IEEE 802.1D Spanning Tree Protoco |
System software / license | |
System software | IOS IP Base (Upgradable) |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Software license | · C3650-48-S-E: IP Base to IP Services RTU paper license · L-C3650-48-S-E: IP Base to IP Services RTU electronic license |
Access Point Licenses | · L-LIC-CT3650-UPG: Primary upgrade license SKU for Cisco 3650 wireless controller (e-delivery) |
Features | · EEM · RPS Support · IP service-level agreements (SLAs) · Advanced IP unicast routing protocols · Jumbo Frames · VLANS · Voice Vlan · VTPv2 · CDPv2 · LLDP · 802.3ad LACP and PAgP · PVST/PVST+ · 802.1W/802.1S · Port Fast/Uplink Fast · Dynamic Trunking Protocol (DTP) · port CoS Trust and Override · Trusted Boundary · ACL Classification · ingress Policing · Auto QoS · Per VLAN policies · 802.1p queues · Scheduling · Priority Queuing · Configure CoS Priority Queues · Configure CoS Priority Queues · Configure Queue Weights · Configure Buffers and Thresholds · Class & Policy Maps · Modify CoS and DSCP Mapping · Weighted Tail Drop · IGMPv1,v2,v3 and MLDv1, v2 · DHCP server · DSCP transparency · HSRP, VRRP, BLGP · RIPv1, v2 EIGRP, PIM OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4 · VRF-lite · PIM-SM/DM, PIM sparse-dense mode, SSM · Flexible Netflow |
Advanced Network security | · Port security · DHCP snooping · Dynamic ARP inspection (DAI) · IP source guard · The Unicast Reverse Path Forwarding (uRPF) |
Management | · BRIDGE-MIB · CISCO-AUTH-FRAMEWORK-MIB · CISCO-VTP-MIB · EtherLike-MIB · HC-RMON-MIB · IEEE8021-PAE-MIB · IEEE8023-LAG-MIB |
Technical Support and Services | · Cisco SMARTnet Service · Cisco Smart Foundation Service · Cisco SP Base Service · Cisco Focused Technical Support Services |
Environmental Ranges | |
With AC power supply | |
Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |
With DC power supply | |
Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) |
Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) |
Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) |
Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45º) |
Storage environment | -40ºF to 160ºF (-40ºC to 70ºC) |
Operating altitude | Up to 16,400 Feet (Up to 5000m) |
Storage altitude | Up to 16,400 Feet (Up to 5000m) |
Operating relative humidity | 5% to 96% noncondensing |
Storage relative humidity | 5% to 96% noncondensing |
Short-term exception at sealevel with single fan failure | 23ºF to 113ºF |
Storage environment | -40ºF to 160ºF |