



AIR-AP3802I-E-K9C
AIR-AP3802I-E-K9C Overview
AIR-AP3802I-E-K9C is one of the Cisco 3800 Series Access Points. The Cisco Aironet 3800 Wi-Fi access points are designed for large enterprise organizations that rely on Wi-Fi to engage with customers. The 3800 series provides multiple gigabit uplink speeds of 2.5 Gbps and 5 Gbps in addition to 100-Mbps and 1-Gbps speeds. It also delivers new 802.11ac Wave 2 standard. Cisco Aironet 3800 Series Wi-Fi access points are highly versatile and deliver the most functionality of any access points in the industry. AIR-AP3802I-E-K9C is designed for Indoor, challenging environments, with internal antennas. Besides, it provides E regulatory domain and Dual-band, controller-based 802.11a/g/n/ac, configurable.
Quick Specs
Table 1 shows the quick specs of AIR-AP3802I-E-K9C.
Product Code | AIR-AP3802I-E-K9C | ||||||
Antennas | Internal Antennas | ||||||
Description | Dual-band, controller-based 802.11a/g/n/ac, configurable | ||||||
Interfaces | 2 Ethernet ports 100/1000/2500/5000 Multigigabit Ethernet (RJ-45) CAT 5e cabling Higher-quality 10GBASE-T (CAT 6/6a) cabling 100/1000BASE-T autosensing (RJ-45 - AUX port) Management console port (RJ-45) | ||||||
Features | 4x4 MU-MIMO with three spatial streams MRC 802.11ac beamforming 20, 40, 80, 160-MHz channels PHY data rates up to 5.2 Gbps Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) 802.11 DFS CSD support | ||||||
Regulatory Domain | E (E regulatory domain): 2.412 to 2.472 GHz; 13 channels 5.180 to 5.320 GHz; 8 channels 5.500 to 5.700 GHz; 8 channels (excludes 5.600 to 5.640 GHz) | ||||||
System | 1024 MB DRAM 256 MB flash | ||||||
Dimensions (W x L x H) | 8.66 x 8.68 x 2.46 in. (22 x 22 x 6.25 cm) | ||||||
Net Weight | 4.6 lb (2.09 kg) Note:
Module Connector Port: The AP 3800 has modularity support. This module design allows for installation onto the side of the access point. This allows for larger antenna arrays and does not constrict the development of Cisco and potentially third-party modules as they are no longer limited by the physical size of the access point. Additionally, filtering is installed on the AP 3800 for cellular and other radio coexistence. |