



AP9631
 Non-returnable 
 1,325.00SAR 
Tags: 
UPS Network Management Card 2 with Environmental Monitoring
 Choose Quantity 
 Product Details 
| Colour | Black | 
|---|---|
| height | 3.8 cm | 
| Width | 12.1 cm | 
| Depth | 11.4 cm | 
| Net weight | 0.09 kg | 
| Mounting preference | No preference | 
| Mounting mode | Not rack-mountable | 
| Standards | EN 55022 class A EN 55024 FCC part 15 class A ICES-003 | 
|---|---|
| product certifications | AS/NZS 3548 (C-Tick) class A GOST VCCI class A | 
| ambient air temperature for operation | 0…45 °C | 
|---|---|
| Operating altitude | 0...10000 ft | 
| Relative humidity | 0…95 % | 
| Ambient air temperature for storage | -5…45 °C | 
| Storage altitude | 0.00…15240.00 m | 
| Storage Relative Humidity | 0…95 % | 
| Authentication | Radius | 
|---|
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 5.1 cm | 
| Package 1 Width | 23.5 cm | 
| Package 1 Length | 15.9 cm | 
| Package 1 Weight | 0.339 kg | 
| Unit Type of Package 2 | S03 | 
| Number of Units in Package 2 | 4 | 
| Package 2 Height | 30 cm | 
| Package 2 Width | 30 cm | 
| Package 2 Length | 40 cm | 
| Package 2 Weight | 2.32 kg | 
| Unit Type of Package 3 | PAM | 
| Number of Units in Package 3 | 600 | 
| Package 3 Height | 138.2 cm | 
| Package 3 Width | 100 cm | 
| Package 3 Length | 120 cm | 
