BX700UI
Non-returnable
315.00SAR
Out of stock
Tags:
APC Back-UPS 700VA, 230V, AVR, IEC Sockets
Product Details
| Lead time | Usually in Stock |
|---|
Run time for load W information_stroke Min-max: 39-390 W | 1min 11s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Rated power in W | 390 W |
| Rated power in VA | 700 VA |
| output connection type | 4 IEC 60320 C13 1 IEC Jumpers |
| Cable length | 1.22 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
