SRT1000XLI
Non-returnable
3,200.00SAR
Tags:
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1000VA on-line tower UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions.
Choose Quantity
Product Details
Overview
Main
Batteries & Runtime
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Run time for load W information_stroke Min-max: 100-1000 W | 8min 27s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 C13 |
| Cable length | 1.83 m |
| Number of cables | 1 |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Run Time | |
|---|---|
| Battery type | Lead-acid battery |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 48 V |
| Battery charger power | 97 W rated |
| Battery life | 3…5 year(s) |
