SURT10000XLI
Non-returnable
15,750.00SAR
Tags:
APC Smart-UPS RT 10000VA 230VThe SURT10000XLI appears to be a model number for a potential product or device. Without further context or information, it is challenging to provide an accurate
Choose Quantity
Product Details
| UPS type | Double conversion online |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| height | 43.2 cm |
| Width | 26.3 cm |
| Depth | 73.6 cm |
| Net weight | 110.91 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Input voltage limits | 160...280 V |
| Input harmonic distortion | Less than 7 % for full load |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 8000 W |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable +/- 0.1 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 3 % |
| Crest factor | 3 : 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| product certifications | C-Tick CE GOST VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
