




TL-WR841ND
Non-returnable
115.00SAR
Tags:
TL-WR841ND is a combined wired/wireless network connection device designed specifically for small business and home office Networking requirements.
Choose Quantity
Product Details
TL-WR841ND 300Mbps Wireless N Router
- 300Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
- Two antennas greatly increase the wireless robustness and stability
- Easy wireless security encryption at a push of WPS button
- IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC
- Compatible with IPv6 -the more recent Internet Protocol version
- TP-LINK Tether App allows quick installation and easy management using any mobile device
| Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
|---|---|
| Button | WPS/Reset Button Wi-Fi On/Off Button Power On/Off Button |
| External Power Supply | 9VDC / 0.6A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Dimensions ( W x D x H ) | 7.6 x 5.3 x 1.3 in.(192 x 134 x 33 mm) |
| Antenna | 2*5dBi Detachable Omni Directional Antenna (RP-SMA) |
| Frequency | 2.4-2.4835GHz |
|---|---|
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity | 270M: -70dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -87dBm@8% PER 6M: -90dBm@10% PER 1M: -98dBm@8% PER |
| Transmit Power | CE: <20dBm FCC: <30dBm |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| Quality of Service | WMM, Bandwidth Control |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
| Management | Access Control Local Management Remote Management |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Protocols | Support IPv4 and IPv6 |
| Guest Network | 2.4GHz Guest Network x1 |
| Certification | FCC, RoHS |
|---|---|
| Package Contents | Wireless N Rotuer TL-WR841ND 2 Detachable Omni Directional Antennas Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
