
WS-X6748-SFP=
 Non-returnable 
 45,280.00SAR 
 Out of stock 
Tags: 
WS-X6748-SFP is 48-port SFP Gigabit Ethernet interface module for 6500 series. The Module are ideal for Gigabit Ethernet over fiber to Gigabit uplinks, aggregation of high-density 10/100 interfaces, Metro Ethernet, backbone and server farm or data center connections. WS-X6748-SFP interface module can equipped with WS-F6700-DFC3 daughter card to support dCEF (distributed forwarding) in hardward-base to improve the centralized forwarding performance of system, and this interface module is only compatible with supervisor 720.
 Product Details 
WS-X6748-SFP Specification
| Model info: | WS-X6748-SFP | |
| Product Description | Cisco Catalyst 6500/7600 Series SFP Gigabit Ethernet interface module WS-WS-X6748-SFP | |
| Devide Tyde | Gigabit Ethernet interface SFP module | |
| Ports | 48 * SFP Gigabit Ethernet ports | |
| Forwarding Engine Architecture | ● Centralized CEF engine located on supervisor’s PFCx makes forwarding decision | ● Upgradeable to dCEF switching with optional WS-F6700-DFC3 | 
| Performance/ Forwarding Rate (Mpps) | ● 720 Gbps using CEF; Up to 30 Mpps per system | ● Using dCEF upgrade: up to 48 Mpps sustained per slot for modules equipped with DFC3 to support distributed forwarding | 
| Scheduler | Deficit Weighted Round Robin (DWRR) | |
| Queues | ● Receive: 1 round robin queues, 8 threshold (2q8T when using dCEF) | ● Transmit: 1 priority queue, 3 round robin queues, 8 threshold | 
| Port buffers | ● Receive: 166 KB per port | ● Transmit: 1.17MB per port | 
| Switch Fabric Connections | ● Dual 20 Gbps (40 Gbps total) channel connection to switch fabric on Supervisor Engine 720 | |
| Jumbo frame support for bridged and routed packets | Up to 9216 bytes | |
| Maximum port density per chassis | ● 240 ports/6513E ● 386 ports/6509E | |
| Supervisor engines supported | ● Supervisor Engine 720 | |
| Chassis supported | ● support all Cisco Catalyst 6500/7600 Series chassis except 6503 | |
| Slot requirements | ● Any slot in any Chassis except 6503 | |
| Indicators | ● Status: green (operational), red (faulty), and orange module booting or running diagnostics) | ● Link: green (port active), orange (disabled), off (not active or not connected), blinking orange (failed diagnostic and disabled) | 
